Size Guide

 

 

Kancan Denim/Pants Sizing

 SIZE WAIST HIPS
0/23 23" 34"
1/24 24" 35"
3/25 25" 36"
5/26 26" 37"
7/27 27" 38"
9/28 28.5" 39.5"
11/29 30" 41"
13/30 31.5" 42.5"
15/31 33" 44"
XL/16 35"
2XL/18 37"
3XL/20 39"

 

Kancan Shorts Sizing

 SIZE WAIST
XS 1/24
S 3/25
M 5/26-7/27
L 9/28
XL 11/29